NOAA CO-OPS
Miami tide times today
Today and the next three days · High and low tide predictions.
Updated 11/13/2026, 7:57:19 AM
Virginia Key, Biscayne Bay
| Miami local time | Tide | Height (m MLLW) |
|---|---|---|
| Fri, Nov 13, 4:57 AM EST | Low | 0.16 |
| Fri, Nov 13, 11:29 AM EST | High | 0.74 |
| Fri, Nov 13, 5:23 PM EST | Low | 0.26 |
| Fri, Nov 13, 11:29 PM EST | High | 0.69 |
| Sat, Nov 14, 5:43 AM EST | Low | 0.19 |
| Sat, Nov 14, 12:14 PM EST | High | 0.72 |
| Sat, Nov 14, 6:13 PM EST | Low | 0.27 |
| Sun, Nov 15, 12:16 AM EST | High | 0.67 |
| Sun, Nov 15, 6:33 AM EST | Low | 0.21 |
| Sun, Nov 15, 1:01 PM EST | High | 0.70 |
| Sun, Nov 15, 7:04 PM EST | Low | 0.27 |
| Mon, Nov 16, 1:08 AM EST | High | 0.65 |
| Mon, Nov 16, 7:25 AM EST | Low | 0.22 |
| Mon, Nov 16, 1:47 PM EST | High | 0.68 |
| Mon, Nov 16, 7:56 PM EST | Low | 0.26 |
Miami Beach, City Pier
| Miami local time | Tide | Height (m MLLW) |
|---|---|---|
| Fri, Nov 13, 4:05 AM EST | Low | 0.17 |
| Fri, Nov 13, 10:34 AM EST | High | 0.90 |
| Fri, Nov 13, 4:42 PM EST | Low | 0.31 |
| Fri, Nov 13, 10:32 PM EST | High | 0.80 |
| Sat, Nov 14, 4:47 AM EST | Low | 0.21 |
| Sat, Nov 14, 11:17 AM EST | High | 0.86 |
| Sat, Nov 14, 5:27 PM EST | Low | 0.33 |
| Sat, Nov 14, 11:19 PM EST | High | 0.77 |
| Sun, Nov 15, 5:34 AM EST | Low | 0.25 |
| Sun, Nov 15, 12:04 PM EST | High | 0.83 |
| Sun, Nov 15, 6:17 PM EST | Low | 0.34 |
| Mon, Nov 16, 12:14 AM EST | High | 0.75 |
| Mon, Nov 16, 6:27 AM EST | Low | 0.28 |
| Mon, Nov 16, 12:55 PM EST | High | 0.81 |
| Mon, Nov 16, 7:12 PM EST | Low | 0.33 |
Predictions, not observed water levels. Heights are meters relative to Mean Lower Low Water (MLLW). Tide predictions do not establish safe swimming conditions; follow lifeguards and posted beach flags.
Miami weather this week